Financial Information

  1. Home>
  2. Corporate Profile>
  3. Investor Relations>
  4. Financial Information>
  5. Financial Highlights

Financial Highlights

Consolidated

(Million yen)
2021/5
2022/5
2023/5
2024/5
2025/5
Net sales 218,092 240,760 256,065 247,733 200,817
Operating income 10,999 11,893 13,264 12,586 4,113
Ordinary income 11,093 12,346 13,477 12,877 3,789
Net income 7,168 8,283 8,715 8,752 1,478
Total assets 100,216 105,077 111,508 89,587 92,302
Net assets 26,214 30,916 34,915 38,327 34,275
Net sales
Operating income
Ordinary income
Net income
Total assets
Net assets