IR Library

  1. Home>
  2. Corporate Profile>
  3. Investor Relations>
  4. IR Library>
  5. Fact Book

Fact Book

FY2023▼ OPEN
  • Apr. 11 2024 FactBook FY2023 3Q (216KB)
  • Jan. 11 2024 FactBook FY2023 2Q (227KB)
  • Oct. 10 2023 FactBook FY2023 1Q (224KB)
  • FY2022▼ OPEN
  • July 11 2023 FactBook FY2022 (235KB)
  • Apr. 10 2023 FactBook FY2022 3Q (106KB)
  • Jan. 11 2023 FactBook FY2022 2Q (149KB)
  • Oct. 11 2022 FactBook FY2022 1Q (137KB)
  • FY2021▼ OPEN
  • July 11 2022 FactBook FY2021 (204KB)
  • Apr. 11 2022 FactBook FY2021 3Q (185KB)
  • Jan. 11 2022 FactBook FY2021 2Q (159KB)
  • Oct. 12 2021 FactBook FY2021 1Q (209KB)
  • FY2020▼ OPEN
  • July 12 2021 FactBook FY2020 (260KB)
  • Apr. 12 2021 FactBook FY2020 3Q (217KB)
  • Jan. 14 2021 FactBook FY2020 2Q (487KB)
  • Oct. 12 2020 FactBook FY2020 1Q (263KB)
  • FY2019▼ OPEN
  • July 13 2020 FactBook FY2019 (484KB)
  • Apr. 14 2020 FactBook FY2019 3Q (192KB)
  • Jan. 14 2020 FactBook FY2019 2Q (279KB)
  • Oct. 10 2019 FactBook FY2019 1Q (309KB)
  • FY2018▼ OPEN
    FY2017▼ OPEN
    FY2016▼ OPEN