- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Statements of Income
Statements of Income
Consolidated
(unit: millions of yen)
| 2024/5 | 2025/5 | |
| Net sales | 247,733 | 200,817 |
| Cost of sales | 188,881 | 149,711 |
| Gross profit | 58,852 | 51,105 |
| Selling, general and administrative expenses | 46,265 | 46,992 |
| Operating profit | 12,586 | 4,113 |
| Non-operating income | ||
| Interest income | 2 | 3 |
| Dividend income | 0 | 1 |
| Rental income from land and buildings | 26 | 26 |
| Purchase discounts | 89 | 79 |
| Share of profit of entities accounted for using equity method | - | 0 |
| Foreign exchange gains | 215 | - |
| Penalty income | 179 | 182 |
| Other | 148 | 84 |
| Total non-operating income | 661 | 376 |
| Non-operating expenses | ||
| Interest expenses | 185 | 202 |
| Commission for syndicated loans | - | 235 |
| Foreign exchange losses | - | 89 |
| Share of loss of entities accounted for using equity method | 3 | - |
| Other | 181 | 173 |
| Total non-operating expenses | 370 | 701 |
| Ordinary profit | 12,877 | 3,789 |
| Extraordinary income | ||
| Gain on sale of non-current assets | 3 | 5 |
| Gain on sale of investment securities | 0 | - |
| Gain on liquidation of subsidiaries and associates | - | 116 |
| Total extraordinary income | 4 | 121 |
| Extraordinary losses | ||
| Loss on sale of non-current assets | 1 | 3 |
| Loss on retirement of non-current assets | 123 | 151 |
| Impairment losses | 24 | 966 |
| Total extraordinary losses | 149 | 1,121 |
| Profit before income taxes | 12,732 | 2,788 |
| Income taxes - current | 2,611 | 1,173 |
| Income taxes - deferred | 1,356 | 127 |
| Total income taxes | 3,967 | 1,300 |
| Profit | 8,764 | 1,488 |
| Profit attributable to non-controlling interests | 12 | 10 |
| Profit attributable to owners of parent | 8,752 | 1,478 |


