- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Segment Information
Segment Information
Consolidated
(Million yen)
| 2021/5 |
2022/5 |
2023/5 |
2024/5 |
2025/5 |
|
|---|---|---|---|---|---|
| Homebuilding | 174,630 | 192,715 | 201,708 | 185,125 | 146,130 |
| Real Estate | 34,751 | 39,328 | 45,404 | 54,792 | 47,816 |
| Financial | 1,550 | 1,484 | 1,144 | 1,026 | 916 |
| Energy | 821 | 844 | 837 | 772 | 833 |
| Other Business | 6,338 | 6,386 | 6,970 | 6,015 | 5,120 |
| Total | 218,092 | 240,760 | 256,065 | 247,733 | 200,817 |

(Million yen)
| ■ Homebuilding | 146,130 | |
| ■ Real Estate | 47,816 | |
| ■ Financial | 916 | |
| ■ Energy | 833 | |
| ■ Other Business | 5,120 |








