- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Statements of Cash Flows
Statements of Cash Flows
Consolidated
(unit: millions of yen)
| 2024/5 | 2025/5 | |
| Cash flows from operating activities | ||
| Profit before income taxes | 12,732 | 2,788 |
| Depreciation | 2,289 | 2,487 |
| Impairment losses | 24 | 966 |
| Gain on liquidation of subsidiaries and associates | - | -116 |
| Loss (gain) on sale of non-current assets | -2 | -1 |
| Loss on retirement of non-current assets | 123 | 151 |
| Increase (decrease) in allowance for doubtful accounts | 30 | 35 |
| Increase (decrease) in provision for warranties for completed construction | 197 | 107 |
| Interest and dividend income | -3 | -4 |
| Interest expenses | 185 | 202 |
| Decrease (increase) in trade receivables | 1,383 | -684 |
| Decrease (increase) in inventories | 10,667 | 1,975 |
| Increase (decrease) in trade payables | -1,060 | -3,053 |
| Increase (decrease) in advances received on umcompleted construction contracts and other | -9,548 | 804 |
| Increase (decrease) in accrued consumption taxes | -268 | -958 |
| Increase (decrease) in accrued expenses | -4,219 | -146 |
| Other, net | -237 | 365 |
| Subtotal | 12,296 | 4,920 |
| Interest and dividends received | 3 | 3 |
| Interest paid | -154 | -209 |
| Income taxes paid | -3,866 | -2,470 |
| Other, net | 6 | 4 |
| Net cash provided by (used in) operating activities | 8,284 | 2,248 |
| Cash flows from investing activities | ||
| Purchase of property, plant and equipment | -1,944 | -1,720 |
| Proceeds from sale of property, plant and equipment | 18 | 16 |
| Purchase of intangible assets | -52 | -16 |
| Proceeds from collection of loans receivable | 2 | 2 |
| Other, net | -33 | -24 |
| Net cash provided by (used in) investing activities | -2,010 | -1,741 |
| Cash flows from financing activities | ||
| Net increase (decrease) in short-term borrowings | -6,951 | 1,566 |
| Proceeds from long-term borrowings | 2,040 | 10,944 |
| Repayments of long-term borrowings | -4,397 | -2,598 |
| Purchase of treasury shares | -0 | - |
| Dividends paid | -5,211 | -5,505 |
| Dividends paid to non-controlling interests | -22 | -11 |
| Other, net | -9 | -5 |
| Net cash provided by (used in) financing activities | -14,553 | 4,390 |
| Effect of exchange rate change on cash and cash equivalents | 60 | -0 |
| Net increase (decrease) in cash and cash equivalents | -8,218 | 4,896 |
| Cash and cash equivalents at beginning of period | 34,323 | 26,105 |
| Cash and cash equivalents at end of period | 26,105 | 31,001 |


