- Home>
- Corporate Profile>
- Investor Relations>
- Financial Information>
- Balance Sheets
Balance Sheets
Consolidated
(unit: millions of yen)
| 2024/5 | 2025/5 | |
| Assets | ||
| Current assets | ||
| Cash and deposits | 26,105 | 31,001 |
| Notes receivable - trade | 72 | 69 |
| Accounts receivable from completed construction contracts | 421 | 610 |
| Accounts receivable - trade | 791 | 778 |
| Operating loans | 152 | 663 |
| Real estate for sale | 23,231 | 17,458 |
| Costs on construction contracts in progress | 3,593 | 4,098 |
| Real estate for sale in process | 7,012 | 10,290 |
| Other inventories | 1,197 | 1,211 |
| Other | 1,748 | 1,424 |
| Allowance for doubtful accounts | -38 | -36 |
| Total current assets | 64,287 | 67,570 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings and structures | 24,300 | 25,157 |
| Accumulated depreciation | -15,346 | -15,787 |
| Buildings and structures, net | 8,954 | 9,370 |
| Machinery, equipment and vehicles | 6,344 | 6,448 |
| Accumulated depreciation | -3,053 | -3,709 |
| Machinery, equipment and vehicles, net | 3,291 | 2,738 |
| Land | 6,360 | 6,360 |
| Leased assets | 30 | 45 |
| Accumulated depreciation | -27 | -29 |
| Leased assets, net | 3 | 15 |
| Construction in progress | 1 | 1 |
| Other | 795 | 829 |
| Accumulated depreciation | -591 | -639 |
| Other, net | 203 | 189 |
| Total property, plant and equipment | 18,814 | 18,676 |
| Intangible assets | 1,152 | 1,067 |
| Investments and other assets | ||
| Investment securities | 324 | 315 |
| Long-term loans receivable | 62 | 59 |
| Deferred tax assets | 1,734 | 1,604 |
| Other | 3,751 | 3,585 |
| Allowance for doubtful accounts | -539 | -576 |
| Total investments and other assets | 5,333 | 4,987 |
| Total non-current assets | 25,300 | 24,732 |
| Total assets | 89,587 | 92,302 |
| Liabilities | ||
| Current liabilities | ||
| Notes payable, accounts payable for construction contracts and other | 17,390 | 14,336 |
| Accrued expenses | 4,030 | 3,884 |
| Short-term borrowings | 5,963 | 7,530 |
| Current portion of long-term borrowings | 1,208 | 3,602 |
| Income taxes payable | 2,419 | 1,091 |
| Advances received on construction contracts in progress | 8,082 | 8,887 |
| Provision for warranties for completed construction | 1,695 | 1,802 |
| Provision for bonuses | 240 | 233 |
| Other | 4,290 | 3,467 |
| Total current liabilities | 45,320 | 44,837 |
| Non-current liabilities | ||
| Long-term borrowings | 1,966 | 7,917 |
| Asset retirement obligations | 1,849 | 3,251 |
| Other | 2,122 | 2,020 |
| Total non-current liabilities | 5,938 | 13,189 |
| Total liabilities | 51,259 | 58,027 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 4,310 | 4,310 |
| Capital surplus | 4,280 | 4,280 |
| Retained earnings | 31,259 | 27,229 |
| Treasury shares | -1,451 | -1,451 |
| Total shareholders' equity | 38,398 | 34,368 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | 20 | 18 |
| Deferred gains or losses on hedges | 0 | -0 |
| Foreign currency translation adjustment | -122 | -140 |
| Total accumulated other comprehensive income | -102 | -122 |
| Non-controlling interests | 31 | 28 |
| Total net assets | 38,327 | 34,275 |
| Total liabilities and net assets | 89,587 | 92,302 |


